<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Silver Bull Report Forum</title>
		<link>http://silverbullreport.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 28 Oct 2009 21:30:47 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Silver Bull Report Forum</title>
			<url>http://illiweb.com/fa/logo_en.gif</url>
			<link>http://silverbullreport.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>Pinetree Capital PNP.to</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pinetree-capital-pnpto-t377.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description><![CDATA[I really like PNP.to here. I am seriously considering buying some with profits from my HNU.to trade....just need to sell at a good profit yet. <img src="http://illiweb.com/fa/i/smiles/icon_wink.gif" alt="Wink" longdesc="15" />]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Wed, 22 Jul 2009 15:34:17 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pinetree-capital-pnpto-t377.htm#5156</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pinetree-capital-pnpto-t377.htm</guid>
		</item>
		<item>
			<title>TEMEX RESOURCES (TME.v) or (TMXRF)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/temex-resources-tmev-or-tmxrf-t25.htm</link>
			<dc:creator>bull</dc:creator>
			<description><![CDATA[Good news today.
<br />
<a href="http://www.globeinvestor.com/servlet/story/CNW.20070612.C3680/GIStory/" class="postlink" target="_blank"><a href="http://www.globeinvestor.com/servlet/story/CNW.20070612.C3680/GIStory/" target="_blank">http://www.globeinvestor.com/servlet/story/CNW.20070612.C3680/GIStory/</a></a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 12 Jun 2007 17:58:52 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/temex-resources-tmev-or-tmxrf-t25.htm#100</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/temex-resources-tmev-or-tmxrf-t25.htm</guid>
		</item>
		<item>
			<title>First Majestic Silver (FR.TO)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/first-majestic-silver-frto-t411.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought some of the &quot;B&quot; warrants last Friday.
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?FR.TO" target="_blank">http://stockcharts.com/charts/gallery.html?FR.TO</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Mon, 26 Oct 2009 04:45:56 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/first-majestic-silver-frto-t411.htm#5666</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/first-majestic-silver-frto-t411.htm</guid>
		</item>
		<item>
			<title>Klondike Silver (KS.V)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/klondike-silver-ksv-t340.htm</link>
			<dc:creator>Jim</dc:creator>
			<description>Bought back some KS.V today at $.079.  Just going to sit on it.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 08 Jan 2009 01:35:34 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/klondike-silver-ksv-t340.htm#4290</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/klondike-silver-ksv-t340.htm</guid>
		</item>
		<item>
			<title>Silver</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silver-t372.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Silver chart:
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?$SILVER" target="_blank">http://stockcharts.com/charts/gallery.html?$SILVER</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Sun, 12 Jul 2009 22:36:39 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silver-t372.htm#5107</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silver-t372.htm</guid>
		</item>
		<item>
			<title>Hecla Mining (HL)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/hecla-mining-hl-t354.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought some HL today at $1.43. Looks like the HL price in this area closes a chart gap going back to last November:
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?HL" target="_blank">http://stockcharts.com/charts/gallery.html?HL</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Fri, 27 Feb 2009 06:05:53 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/hecla-mining-hl-t354.htm#4658</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/hecla-mining-hl-t354.htm</guid>
		</item>
		<item>
			<title>MJNA.PK (as in &amp;quot;Mary Jane&amp;quot;)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mjnapk-as-in-mary-jane-t406.htm</link>
			<dc:creator>studbkr</dc:creator>
			<description><![CDATA[Any stoners out there looked at MJNA.PK? 
<br />

<br />
Great idea to help standardize and comply with laws but seems kinda pricey for what they have in terms of customers and revenues so far.]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 22 Oct 2009 04:28:30 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mjnapk-as-in-mary-jane-t406.htm#5644</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mjnapk-as-in-mary-jane-t406.htm</guid>
		</item>
		<item>
			<title>General comments on stocks</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/general-comments-on-stocks-t405.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[<a href="http://stocks.investopedia.com/stock-analysis/2009/4-Precious-Metal-Miners-To-Know-HLHL-CMGHMGNSWC1016.aspx?partner=YahooSA" target="_blank">http://stocks.investopedia.com/stock-analysis/2009/4-Precious-Metal-Miners-To-Know-HLHL-CMGHMGNSWC1016.aspx?partner=YahooSA</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Fri, 16 Oct 2009 18:33:17 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/general-comments-on-stocks-t405.htm#5624</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/general-comments-on-stocks-t405.htm</guid>
		</item>
		<item>
			<title>Mines Management (MGN)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mines-management-mgn-t412.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Bought some MGN today at &#36;2.14.  It's on David Morgan's speculation list.
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?MGN" class="postlink" target="_blank"><a href="http://stockcharts.com/charts/gallery.html?MGN" target="_blank">http://stockcharts.com/charts/gallery.html?MGN</a></a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Wed, 28 Oct 2009 21:30:47 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mines-management-mgn-t412.htm#5688</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mines-management-mgn-t412.htm</guid>
		</item>
		<item>
			<title>International Wayside Gold Mines (WYG.v)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/international-wayside-gold-mines-wygv-t403.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description>http://ca.news.finance.yahoo.com/s/07102009/28/link-f-ccnmatthews-wayside-drills-84-4m-277-0-feet-16.html





Wayside Drills 84.4m (277.0 feet) of 16.5 g/T (0.481 oz/t) Gold Including 37.5m (123.1 feet) of 36.1 g/T (1.052 oz/t) Gold



Worth keeping an eye on this.  </description>
			<category>Stock Tip Forum</category>
			<pubDate>Wed, 07 Oct 2009 15:26:03 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/international-wayside-gold-mines-wygv-t403.htm#5573</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/international-wayside-gold-mines-wygv-t403.htm</guid>
		</item>
		<item>
			<title>Excellon Resources (EXN.to, EXLLF)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/excellon-resources-exnto-exllf-t368.htm</link>
			<dc:creator>Jim</dc:creator>
			<description>What to do with my Excellon Resources shares---



One share of Silver Eagle Mines (SEG.to) = 0.2704 shares of Excellon Resources (EXN.to)



Think I'll hold on to them for now.  But sooner or later, with the decrease in revenue from the declining oil fields, the Mexican Government is going to have to find a replacement revenue source.  Increased taxes on the mining industry could be one of their answers. 



http://www.excellonresources.com/ </description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 18 Jun 2009 22:53:42 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/excellon-resources-exnto-exllf-t368.htm#5040</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/excellon-resources-exnto-exllf-t368.htm</guid>
		</item>
		<item>
			<title>Gold</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gold-t373.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Gold chart:
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?$GOLD" target="_blank">http://stockcharts.com/charts/gallery.html?$GOLD</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Sun, 12 Jul 2009 22:44:20 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gold-t373.htm#5108</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gold-t373.htm</guid>
		</item>
		<item>
			<title>Baffinland Iron Mines Corp. (BIM.to)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/baffinland-iron-mines-corp-bimto-t404.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[A real BULL move today.  This is one that Leonard has mentioned in the past.
<br />

<br />
<a href="http://stockcharts.com/charts/gallery.html?BIM.TO" target="_blank">http://stockcharts.com/charts/gallery.html?BIM.TO</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 15 Oct 2009 00:18:30 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/baffinland-iron-mines-corp-bimto-t404.htm#5612</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/baffinland-iron-mines-corp-bimto-t404.htm</guid>
		</item>
		<item>
			<title>PACIFIC COMOX (PCM.v) or (PAOCF)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pacific-comox-pcmv-or-paocf-t19.htm</link>
			<dc:creator>bbbho</dc:creator>
			<description><![CDATA[Hi Leonard,
<br />
The last drilling is result is smaller than expected,will it affect much of your calculation.Is it still feasible that they carry on their mills to operate?
<br />
bbbho]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 31 May 2007 11:22:55 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pacific-comox-pcmv-or-paocf-t19.htm#49</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pacific-comox-pcmv-or-paocf-t19.htm</guid>
		</item>
		<item>
			<title>GORO....</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/goro-t164.htm</link>
			<dc:creator>EarthMonkey</dc:creator>
			<description><![CDATA[Bull,
<br />

<br />
I read from your recent posts about GORO in the JH thread. Can you elaborate a little more about what you think about this company?]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Mon, 21 Jan 2008 21:36:02 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/goro-t164.htm#1917</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/goro-t164.htm</guid>
		</item>
		<item>
			<title>ETF's</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/etf-s-t221.htm</link>
			<dc:creator>bull</dc:creator>
			<description><![CDATA[<a href="http://www.gold-eagle.com/editorials_08/degraaf031708.html" target="_blank">http://www.gold-eagle.com/editorials_08/degraaf031708.html</a>
<br />

<br />
Nice list of ETF's in article.]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 18 Mar 2008 06:16:18 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/etf-s-t221.htm#2517</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/etf-s-t221.htm</guid>
		</item>
		<item>
			<title>RMK-V Roxmark Mines</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/rmk-v-roxmark-mines-t101.htm</link>
			<dc:creator>Grassburner</dc:creator>
			<description>I forgot I owned this one. It's kind of been like Studbkr's &quot;French Roast&quot; TRDM stock for my portfolio. It does nothing but maybe go down every now and then.  



Only my measly amount of shares of Roxmark is worth about what the neighbor's dog just squatted down and left in my lawn yesterday evening.  A big pile of stink!    



But with no news today that I could find. The stock is up almost 42%.    



Maybe somebody with deep pockets knows something I don't. All I know is  ...</description>
			<category>Stock Tip Forum</category>
			<pubDate>Fri, 19 Oct 2007 17:38:12 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/rmk-v-roxmark-mines-t101.htm#1087</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/rmk-v-roxmark-mines-t101.htm</guid>
		</item>
		<item>
			<title>bobmoriartygold.com</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/bobmoriartygoldcom-t398.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description>I have this domain name for sale. Asking 5k.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 06 Oct 2009 02:06:30 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/bobmoriartygoldcom-t398.htm#5557</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/bobmoriartygoldcom-t398.htm</guid>
		</item>
		<item>
			<title>thesilverletter.com</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/thesilverlettercom-t402.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description>I have this domain name for sale. I want 3k.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 06 Oct 2009 15:05:09 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/thesilverlettercom-t402.htm#5566</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/thesilverlettercom-t402.htm</guid>
		</item>
		<item>
			<title>silversoothsayer.com</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silversoothsayercom-t401.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description>I have this domain name for sale. I want 1k.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 06 Oct 2009 15:04:14 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silversoothsayercom-t401.htm#5565</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/silversoothsayercom-t401.htm</guid>
		</item>
		<item>
			<title>davidmorgansilver.com</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/davidmorgansilvercom-t399.htm</link>
			<dc:creator>Leonard Wall</dc:creator>
			<description>I have this domain name for sale. Asking 5k.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 06 Oct 2009 02:07:15 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/davidmorgansilvercom-t399.htm#5558</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/davidmorgansilvercom-t399.htm</guid>
		</item>
		<item>
			<title>Mountain Boy Minerals Conflict of Interest</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mountain-boy-minerals-conflict-of-interest-t397.htm</link>
			<dc:creator>jvj</dc:creator>
			<description>Most of you are familiar with MTB from the other forum. Well there is quite a lot ofcontroversy over the Red Cliffs sale to Decade Resources. It seems that a nearly identical board of directors for both DEC and MTB have raised concerns over conflict of interest. The bullboards over at stockhouse.com have gone crazy over it.</description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 24 Sep 2009 23:55:45 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mountain-boy-minerals-conflict-of-interest-t397.htm#5529</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/mountain-boy-minerals-conflict-of-interest-t397.htm</guid>
		</item>
		<item>
			<title>NORMABEC MINES NMB.v  Gold and Silver</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/normabec-mines-nmbv-gold-and-silver-t113.htm</link>
			<dc:creator>bull</dc:creator>
			<description>At surface silver in Mexico.



High grade gold in Quebec.



Less than 25 mil market cap, with 9 million oz silver.



10km's of underground workings in excellent shape.



Owns an entire mining district-Real del Catorce.

 

Drilling now. Recent results.

http://www.normabec.com/new/Pressrelease/PressRelease02-10-07.pdf

 

http://www.normabec.com/new/Pressrelease/PressRelease15-10-07.pdf

 

Technical report by Micon. June 02/2006

http://www.normabec.com/new/en/Pressrelease/Real_Technical_Sedar_Version.pdf



Northern  ...</description>
			<category>Stock Tip Forum</category>
			<pubDate>Mon, 29 Oct 2007 18:26:36 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/normabec-mines-nmbv-gold-and-silver-t113.htm#1314</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/normabec-mines-nmbv-gold-and-silver-t113.htm</guid>
		</item>
		<item>
			<title>Q Gold Moving a Bit</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/q-gold-moving-a-bit-t129.htm</link>
			<dc:creator>jeanvaljean</dc:creator>
			<description><![CDATA[Q-Gold Resources
<br />

<br />
About 43,000,000 Shares FD
<br />

<br />
Market Cap $6,880,000 Canadian
<br />

<br />
Major projects going in Rainy River and Foley Mine. 
<br />

<br />
I bought in at 14c and it is now at 16c. Investors are waiting on drill results and progress on Foley Mine.
<br />

<br />
Symbol: QAU]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Mon, 05 Nov 2007 15:32:11 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/q-gold-moving-a-bit-t129.htm#1496</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/q-gold-moving-a-bit-t129.htm</guid>
		</item>
		<item>
			<title>Network Exploration: Need Some Counsel</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/network-exploration-need-some-counsel-t389.htm</link>
			<dc:creator>jvj</dc:creator>
			<description>Shares Outstanding  	57,550,222

Fully Diluted 	99,725,472



6.5 cents/ share.



Developing the Caldera project in Chile and drilling on the White Gold prospect near the Underworld Resources strike.



About 20 million shares have been traded in a week on shares that are lucky to trade 100,000 in a day. There is a PP for 7.5 million shares at a nickel. Is it shortselling or is it tree shaking for gaining a horde of shares. Mike Perra issued an alert on it.



http://seekingalpha.com/instablog/444928-mike-perras/24129-canadian-stock-alerts-network-exploration-limited





I  ...</description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 27 Aug 2009 17:14:11 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/network-exploration-need-some-counsel-t389.htm#5365</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/network-exploration-need-some-counsel-t389.htm</guid>
		</item>
		<item>
			<title>PEM.V Premium Exploration</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pemv-premium-exploration-t395.htm</link>
			<dc:creator>studbkr</dc:creator>
			<description>Without digging deeper, I seem to recall jvj mentioning this one recently. It's on my watch list as a &quot;trading&quot; stock and has recently settled back quite a bit. Anybody else following it?</description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 15 Sep 2009 15:39:40 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pemv-premium-exploration-t395.htm#5492</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pemv-premium-exploration-t395.htm</guid>
		</item>
		<item>
			<title>O.T. Mining (OTMN.PK)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/ot-mining-otmnpk-t394.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[Wow!  An update on O.T.Mining, one of Jason Hommel's early big favorites:
<br />

<br />
<a href="http://finance.yahoo.com/news/Update-on-The-OT-Mining-iw-2321481316.html?x=0&amp;.v=1" target="_blank">http://finance.yahoo.com/news/Update-on-The-OT-Mining-iw-2321481316.html?x=0&amp;.v=1</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Mon, 14 Sep 2009 20:21:47 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/ot-mining-otmnpk-t394.htm#5490</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/ot-mining-otmnpk-t394.htm</guid>
		</item>
		<item>
			<title>GPR.V bounces off the bottom</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gprv-bounces-off-the-bottom-t309.htm</link>
			<dc:creator>studbkr</dc:creator>
			<description>Quick double in the last few days for those with good timing and a strong stomach (not me...I have a few shares from a much higher purchase price).</description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 30 Oct 2008 13:58:26 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gprv-bounces-off-the-bottom-t309.htm#3876</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/gprv-bounces-off-the-bottom-t309.htm</guid>
		</item>
		<item>
			<title>Intrepid Mines (IAU.TO)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/intrepid-mines-iauto-t346.htm</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[<a href="http://stockcharts.com/charts/gallery.html?IAU.TO" target="_blank">http://stockcharts.com/charts/gallery.html?IAU.TO</a>]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Tue, 10 Feb 2009 10:46:31 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/intrepid-mines-iauto-t346.htm#4483</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/intrepid-mines-iauto-t346.htm</guid>
		</item>
		<item>
			<title>PEDIMENT EXPLORATIONS (PEZ.v)</title>
			<link>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pediment-explorations-pezv-t39.htm</link>
			<dc:creator>bull</dc:creator>
			<description><![CDATA[Nice to see PEZ.v moving again! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Stock Tip Forum</category>
			<pubDate>Thu, 05 Jul 2007 22:41:04 GMT</pubDate>
			<comments>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pediment-explorations-pezv-t39.htm#170</comments>
			<guid>http://silverbullreport.forumotion.com/stock-tip-forum-f2/pediment-explorations-pezv-t39.htm</guid>
		</item>
	</channel>
</rss>